| Bridge League Schedule | |||||
| Team Pairings | |||||
| Week # | Date | Team # 1 | Team # 2 | Team # 3 | Team # 4 |
| 1 | 3/30/2007 | 2 - 7 | 3 - 6 | 4 - 5 | 1 - 8 |
| 2 | 4/06/2007 | 3 - 1 | 4 - 7 | 5 - 6 | 2 - 8 |
| 3 | 4/20/2007 | 4 - 2 | 5 - 1 | 6 - 7 | 3 - 8 |
| 4 | 5/04/2007 | 5 - 3 | 6 - 2 | 7 - 1 | 4 - 8 |
| 5 | 5/25/2007 | 6 - 4 | 7 - 3 | 1 - 2 | 5 - 8 |
| 6 | 6/15/2007 | 7 - 5 | 1 - 4 | 2 - 3 | 6 - 8 |
| 7 | 6/29/2007 | 1 - 6 | 2 - 5 | 3 - 4 | 7 - 8 |
Each week we wil play three 9-board matches